Emplois populaires | Salaire moyen | Répartition des salaires |
---|---|---|
172 salaires bruts reportés | 39 004 € par an |
19 000 € 62 000 € |
91 salaires bruts reportés | 39 136 € par an | 19 000 € 62 000 € |
71 salaires bruts reportés | 42 999 € par an | 19 000 € 62 000 € |
91 salaires bruts reportés | 37 895 € par an | 19 000 € 62 000 € |
74 salaires bruts reportés | 37 167 € par an | 19 000 € 62 000 € |
Numérique et Développement informatique | Salaire moyen | Répartition des salaires |
---|---|---|
91 salaires bruts reportés | 39 136 € par an |
19 000 € 62 000 € |
172 salaires bruts reportés | 39 004 € par an | 19 000 € 62 000 € |
58 salaires bruts reportés | 38 899 € par an | 19 000 € 62 000 € |
74 salaires bruts reportés | 37 167 € par an | 19 000 € 62 000 € |
91 salaires bruts reportés | 37 895 € par an | 19 000 € 62 000 € |
Management | Salaire moyen | Répartition des salaires |
---|---|---|
20 salaires bruts reportés | 34 112 € par an |
17 000 € 78 000 € |
37 salaires bruts reportés | 48 256 € par an | 17 000 € 78 000 € |
26 salaires bruts reportés | 32 404 € par an | 17 000 € 78 000 € |
8 salaires bruts reportés | 49 752 € par an | 17 000 € 78 000 € |
7 salaires bruts reportés | 56 486 € par an | 17 000 € 78 000 € |
Génie industriel | Salaire moyen | Répartition des salaires |
---|---|---|
43 salaires bruts reportés | 38 863 € par an |
19 000 € 66 000 € |
14 salaires bruts reportés | 40 120 € par an | 19 000 € 66 000 € |
24 salaires bruts reportés | 42 059 € par an | 19 000 € 66 000 € |
18 salaires bruts reportés | 38 541 € par an | 19 000 € 66 000 € |
9 salaires bruts reportés | 36 645 € par an | 19 000 € 66 000 € |
SI & TICTBD | Salaire moyen | Répartition des salaires |
---|---|---|
25 salaires bruts reportés | 35 727 € par an |
18 000 € 61 000 € |
9 salaires bruts reportés | 34 898 € par an | 18 000 € 61 000 € |
10 salaires bruts reportés | 43 102 € par an | 18 000 € 61 000 € |
9 salaires bruts reportés | 41 730 € par an | 18 000 € 61 000 € |
9 salaires bruts reportés | 34 648 € par an | 18 000 € 61 000 € |
Gestion de projet | Salaire moyen | Répartition des salaires |
---|---|---|
14 salaires bruts reportés | 46 259 € par an |
20 000 € 64 000 € |
18 salaires bruts reportés | 34 776 € par an | 20 000 € 64 000 € |
5 salaires bruts reportés | 44 725 € par an | 20 000 € 64 000 € |